Points breakdown
AAC (11 points)
Problem | Score |
---|---|
An Animal Contest 1 P1 - Alpaca Shapes | 3 / 3 |
An Animal Contest 1 P2 - Alpaca Racing | 5 / 5 |
An Animal Contest 5 P1 - Bamboo Cookies | 3 / 3 |
CCC (75.875 points)
DMOPC (5 points)
Problem | Score |
---|---|
DMOPC '19 Contest 4 P1 - Valid Strings | 5 / 5 |
IOI (17 points)
Problem | Score |
---|---|
IOI '10 P1 - Cluedo | 5 / 5 |
IOI '10 P5 - Memory | 5 / 5 |
IOI '94 P1 - The Triangle | 7 / 7 |
JOI (3 points)
Problem | Score |
---|---|
JOI '05 Final Round P1 - Questionnaire | 3 / 3 |
Uncategorized (166.833 points)
Woburn Challenge (9 points)
Problem | Score |
---|---|
WC '17 Contest 1 J1 - Canadian Accent | 3 / 3 |
WC '17 Contest 1 J2 - How's the Weather? | 3 / 3 |
WC '17 Contest 1 J3 - Stanley | 3 / 3 |
YAC (12 points)
Problem | Score |
---|---|
Yet Another Contest 9 P1 - Permutation Cutting | 5 / 5 |
Yet Another Contest 9 P2 - Nim | 7 / 7 |