Points breakdown
50 / 50
AC
|
JAVA8
on Jan. 4, 2022, 2:05 a.m.
weighted 90% (4.5pp)
CCC (210 points)
Classics (5 points)
Problem | Score |
---|---|
Next Prime | 5 / 5 |
COCI (11 points)
Problem | Score |
---|---|
COCI '14 Contest 1 #1 Prosjek | 5 / 5 |
COCI '14 Contest 1 #2 Klopka | 5 / 5 |
COCI '14 Contest 4 #1 Cesta | 1 / 5 |
DMOPC (17.500 points)
Problem | Score |
---|---|
DMOPC '13 Contest 3 P1 - Sharing is Caring | 5 / 5 |
DMOPC '14 Contest 2 P2 - Cutting Logs | 5 / 5 |
DMOPC '14 Contest 2 P4 - Deforestation | 2.500 / 5 |
DMOPC '14 Exam Time P2 - Physics Duel | 5 / 5 |
ECOO (12.100 points)
Problem | Score |
---|---|
ECOO '13 R1 P1 - Take a Number | 5 / 5 |
ECOO '13 R1 P2 - The Luhn Algorithm | 5 / 5 |
ECOO '13 R1 P3 - Hexudoku | 2.100 / 7 |
GFSSOC (15 points)
Problem | Score |
---|---|
GFSSOC '14 Winter J4 - Tic Tac Moe! | 5 / 5 |
GFSSOC '14 Winter S1 - Friendship is a number | 5 / 5 |
GFSSOC '14 Winter S2 - Speech | 5 / 5 |
Mock CCC (2 points)
Problem | Score |
---|---|
Mock CCC '15 S1 - Dupvoting | 2 / 5 |
Uncategorized (55.500 points)
VM7WC (10 points)
Problem | Score |
---|---|
VM7WC '15 #1 Silver - Jung Goon | 5 / 5 |
VM7WC '15 #3 Silver - Test Scores | 5 / 5 |