Problems

Problem Category ▴ Types Points AC % Users
NOIP '99 P4 - Stamp Face Value Design China NOI Dynamic Programming 12p 10.5% 9
NOIP '18 Junior P3 - Shuttle Bus China NOI Dynamic Programming 12p 16.3% 6
NOIP '07 P3 - Removing Numbers from Matrix China NOI Dynamic Programming 15p 20.4% 22
NOIP '22 P1 - Flower Planting China NOI Dynamic Programming 10p 29.0% 39
NOIP '22 P3 - Facility Construction China NOI Dynamic Programming, Graph Theory 17p 17.6% 14
NOI '17 P3 - Pool China NOI Advanced Math, Dynamic Programming 30p 38.9% 3
NOI '23 P2 - Osmanthus Tree China NOI Dynamic Programming, Intermediate Math 25p 26.3% 5
COCI '14 Contest 1 #5 Zabava COCI Dynamic Programming 15p 31.9% 131
COCI '14 Contest 4 #6 Stanovi COCI Dynamic Programming 20p 16.8% 70
COCI '14 Contest 6 #6 WTF COCI Dynamic Programming 20p 9.6% 6
COCI '14 Contest 7 #3 ACM COCI Ad Hoc, Dynamic Programming 12p 50.6% 206
COCI '13 Contest 1 #5 Organizator COCI Dynamic Programming 15p 24.3% 123
COCI '15 Contest 1 #6 Uzastopni COCI Dynamic Programming, Graph Theory 20p 35.5% 34
COCI '15 Contest 2 #5 Vudu COCI Data Structures, Dynamic Programming 15p 18.0% 222
COCI '15 Contest 3 #6 Domino COCI Dynamic Programming 20p 12.3% 39
COCI '06 Contest 1 #5 Bond COCI Dynamic Programming 12 24.1% 488
COCI '06 Contest 3 #5 Bicikli COCI Dynamic Programming, Graph Theory 15 5.4% 100
COCI '06 Contest 4 #4 Zbrka COCI Dynamic Programming 12p 27.1% 301
COCI '06 Contest 5 #5 Ivana COCI Dynamic Programming 15p 49.3% 317
COCI '16 Contest 1 #4 Mag COCI Dynamic Programming, Graph Theory 15p 16.1% 65
COCI '07 Contest 1 #4 Zapis COCI Dynamic Programming 15p 13.3% 132
COCI '07 Contest 3 #5 Cudak COCI Dynamic Programming 15p 23.1% 141
COCI '07 Contest 4 #4 Muzicari COCI Dynamic Programming 10 31.4% 250
COCI '07 Contest 4 #5 Poklon COCI Data Structures, Dynamic Programming 15p 33.1% 174
COCI '07 Contest 5 #5 Barica COCI Dynamic Programming 15 33.3% 73
COCI '07 Contest 6 #6 Cestarine COCI Dynamic Programming 20 34.5% 63
COCI '07 Regional #2 Nikola COCI Dynamic Programming 10 32.5% 217
COCI '07 Regional #4 Jednakost COCI Dynamic Programming, Intermediate Math 12p 13.9% 59
COI '07 #4 Umnožak COCI Dynamic Programming 25p 11.9% 44
COCI '08 Contest 2 #5 Setnja COCI Dynamic Programming 7p 15.6% 91
COCI '08 Contest 4 #6 Periodni COCI Ad Hoc, Dynamic Programming 20p 24.5% 98
COI '08 #1 Izbori COCI Dynamic Programming 30p 8.6% 9
COCI '17 Contest 4 #4 Vođe COCI Dynamic Programming, Game Theory 12p 41.7% 33
COCI '15 Contest 5 #3 Perica COCI Dynamic Programming, Intermediate Math 10p 29.4% 159
COCI '13 Contest 2 #4 Putnik COCI Dynamic Programming 12p 42.4% 171
COCI '18 Contest 1 #4 Strah COCI Dynamic Programming 15p 58.3% 54
COCI '15 Contest 6 #4 Parovi COCI Dynamic Programming, Intermediate Math 12p 39.4% 77
COCI '15 Contest 6 #5 Krumpirko COCI Dynamic Programming 15p 21.6% 36
COCI '15 Contest 6 #6 San COCI Dynamic Programming 20p 25.0% 1
COCI '18 Contest 2 #3 Deblo COCI Dynamic Programming, Graph Theory 15p 35.4% 27
COCI '18 Contest 2 #4 Maja COCI Dynamic Programming 15p 22.0% 22
COCI '18 Contest 4 #5 Akvizna COCI Dynamic Programming 30p 31.3% 75
COCI '18 Contest 6 #5 Mobitel COCI Dynamic Programming 20p 30.7% 20
COCI '18 Contest 6 #3 Sličice COCI Dynamic Programming 10p 52.5% 79
COCI '09 Contest 2 #3 Kutevi COCI Dynamic Programming, Simple Math 7 49.6% 111
COCI '19 Contest 5 #4 Putovanje COCI Dynamic Programming, Graph Theory 15p 37.3% 100
COCI '19 Contest 5 #5 Zapina COCI Dynamic Programming, Intermediate Math 10p 58.2% 93
COCI '19 Contest 4 #3 Holding COCI Dynamic Programming 15p 29.4% 76
COCI '19 Contest 6 #4 Skandi COCI Dynamic Programming, Graph Theory 17p 51.0% 13
COCI '19 Contest 6 #5 Trener COCI Data Structures, Dynamic Programming, Graph Theory, String Algorithms 15p 31.6% 68