Problems

Problem Category Points ▴ AC % Users
ICPC SWERC 2017 H - Kabobs ICPC 35 27.3% 3
IOI '15 P3 - Teams (Standard I/O) IOI 35p 3.4% 37
IOI '16 P2 - Roller Coaster Railroad (Standard I/O) IOI 35p 12.5% 25
ICPC PACNW 2010 I - Zombie Fences 2: Electric Boogaloo ICPC 35p 11.8% 2
IOI '20 P5 - Counting Mushrooms IOI 35p 2.5% 3
JOI '20 Spring Camp Day 3 P2 - Harvest JOI 35p 27.3% 5
DMOPC '20 Contest 5 P6 - Top Row DMOPC 35p 3.1% 5
COCI '21 Contest 1 #4 Set COCI 35p 23.7% 9
Mock CCC '22 1 S5 - Berkeley Math Tournament Awards Ceremony Mock CCC 35p 5.5% 7
DMOPC '18 Contest 2 P6 - Standing Ovation (Hard Version) DMOPC 35 2.4% 1
DMOPC '21 Contest 4 P6 - Balanced Line DMOPC 35p 4.5% 4
An Animal Contest 6 P6 - Generous Grizzly Gift Giving AAC 35p 10.3% 6
COI '19 #2 Pastiri COCI 35p 3.9% 4
DMOPC '21 Contest 7 P5 - King's Commands DMOPC 35p 6.3% 6
COI '16 #3 Trapezi COCI 35p 0.0% 0
COI '10 #5 Lovci COCI 35p 23.5% 1
NOI '22 Multi-Provincial Team Selection P5 - Bracket China NOI 35p 6.8% 6
CCO '22 P6 - Good Game CCO 35p 19.6% 12
Baltic OI '11 P8 - Tree Mirroring Baltic OI 35p 15.6% 7
JOI '22 Open P2 - Giraffes JOI 35p 0.0% 0
JOI '20 Open P2 - Monochrome Points JOI 35p 33.3% 8
CEOI '22 P4 - Drawing CEOI 35p 0.9% 2
JOI '19 Open P3 - Virus Experiment JOI 35p 5.7% 2
NOI '22 P5 - Bubble Sort China NOI 35p 2.4% 1
Google Code Jam '22 Round 2 Problem D - I, O Bot Google Code Jam 35p 25.0% 1
NOI '23 P3 - Depth First Search China NOI 35p 37.5% 2
IOI '23 P4 - Beech Tree IOI 35p 4.9% 3
DMOPC '23 Contest 1 P6 - Sky Clearing Up DMOPC 35p 14.6% 4
Phantom's Python Challenge Uncategorized 40p 0.8% 10
COCI '14 Contest 5 #6 Divljak COCI 40p 16.7% 30
UTS Open '15 #6 - Tetrahedra Uncategorized 40p 29.8% 27
Mock CCC '15 S5 - Kongou Mock CCC 40p 3.9% 13
CCO '11 P5 - Fixing Disks CCO 40p 7.7% 6
CCO '14 P6 - Gates CCO 40p 9.0% 13
IOI '15 P6 - Towns IOI 40p 15.5% 59
IOI '13 P3 - Wombats IOI 40p 13.2% 38
IOI '16 P3 - Shortcut IOI 40p 9.0% 15
APIO '16 P2 - Fireworks APIO 40p 29.3% 50
APIO '12 P3 - Kunai APIO 40p 12.4% 27
IOI '17 P5 - Simurgh IOI 40p 12.1% 16
Baltic OI '07 P2 - Sorting Baltic OI 40p 11.0% 7
IOI '11 P5 - Dancing Elephants IOI 40p 10.3% 41
IOI '18 P2 - Seats IOI 40p 25.0% 7
TLE 2018-19 P5 - Pure Functional Programming Seasonal 40p 2.3% 4
TLE 2018-19 P6 - The Final Test Seasonal 40p 0.5% 1
IOI '08 P6 - Pyramid Base IOI 40p 12.7% 7
CEOI '18 P4 - Fibonacci Representations CEOI 40p 38.2% 8
ACM-ICPC World Finals 2007 Problem J - Tunnels ICPC 40 26.3% 11
IOI '19 P2 - Split the Attractions IOI 40p 5.1% 26
IOI '19 P6 - Sky Walking IOI 40p 9.6% 12