Problems

Problem Category Types Points AC % Users
CCC '15 J4 - Wait Time CCC Implementation 5 39.3% 1385
CCC '15 J5 - π-day CCC Dynamic Programming 10p 27.5% 1544
CCC '15 S1 - Zero That Out CCC Implementation 3 51.0% 4012
CCC '15 S2 - Jerseys CCC Implementation 5p 26.8% 2022
CCC '15 S3 - Gates CCC Data Structures 10p 18.9% 1869
CCC '15 S4 - Convex Hull CCC Graph Theory 15p 27.4% 1198
CCC '15 S5 - Greedy For Pies CCC Dynamic Programming 17p 23.7% 573
CCC '16 J1 - Tournament Selection CCC Implementation 3 41.2% 4955
CCC '16 J2 - Magic Squares CCC Implementation 3 34.5% 3461
CCC '16 J3 - Hidden Palindrome CCC Implementation 5 46.4% 2719
CCC '16 J4 - Arrival Time CCC Implementation 5 28.9% 1757
CCC '16 S1 - Ragaman CCC Implementation 3p 29.9% 2418
CCC '16 S2 - Tandem Bicycle CCC Greedy Algorithms, Implementation 5p 53.2% 3653
CCC '16 S3 - Phonomenal Reviews CCC Graph Theory 12p 26.0% 1175
CCC '16 S4 - Combining Riceballs CCC Dynamic Programming 15p 28.9% 1008
CCC '16 S5 - Circle of Life CCC Simulation 20p 22.1% 624
CCC '17 J1 - Quadrant Selection CCC Implementation 3 61.0% 5883
CCC '17 J2 - Shifty Sum CCC Simple Math 3 54.3% 4832
CCC '17 J3 - Exactly Electrical CCC Simple Math 3p 30.1% 2506
CCC '17 J4 - Favourite Times CCC Simple Math 5p 23.4% 1660
CCC '17 S1 - Sum Game CCC Implementation 3 47.5% 3322
CCC '17 S2 - High Tide, Low Tide CCC Implementation 5 28.0% 2969
CCC '17 S3 - Nailed It! CCC Simple Math 7p 30.6% 1802
CCC '17 S4 - Minimum Cost Flow CCC Graph Theory 17p 14.0% 792
CCC '17 S5 - RMT CCC Data Structures 20p 19.5% 255
CCC '18 J1 - Telemarketer or not? CCC Implementation 3 39.9% 7468
CCC '18 J2 - Occupy parking CCC Implementation 3 53.4% 6158
CCC '18 J3 - Are we there yet? CCC Implementation 3 56.0% 3334
CCC '18 J5 - Choose your own path CCC Graph Theory 7p 24.4% 1680
CCC '18 S1 - Voronoi Villages CCC Implementation 3p 33.9% 3767
CCC '18 S2 - Sunflowers CCC Implementation 5p 39.5% 2964
CCC '18 S3 - RoboThieves CCC Graph Theory, Implementation 12p 14.2% 1176
CCC '18 S4 - Balanced Trees CCC Dynamic Programming 15p 17.1% 605
CCC '18 S5 - Maximum Strategic Savings CCC Graph Theory 20p 26.9% 419
CCC '19 J1 - Winning Score CCC Implementation, Simple Math 3 50.7% 7605
CCC '19 J2 - Time to Decompress CCC Implementation 3 52.7% 3559
CCC '19 J3 - Cold Compress CCC Implementation 5 46.1% 3415
CCC '19 J5 - Rule of Three CCC Divide and Conquer, Recursion 20p 0.7% 7
CCC '19 S1 - Flipper CCC Implementation 3p 46.4% 4151
CCC '19 S2 - Pretty Average Primes CCC Simple Math 5p 26.2% 2487
CCC '19 S3 - Arithmetic Square CCC Constructive, Implementation 12p 13.8% 533
CCC '19 S4 - Tourism CCC Dynamic Programming 20p 7.8% 266
CCC '19 S5 - Triangle: The Data Structure CCC Data Structures 20p 18.3% 387
CCC '20 J1 - Dog Treats CCC Implementation 3 56.3% 4319
CCC '20 J2 - Epidemiology CCC Implementation 3 27.1% 4061
CCC '20 J3 - Art CCC Implementation 3p 42.9% 2517
CCC '20 J4 - Cyclic Shifts CCC String Algorithms 5p 45.7% 2440
CCC '20 J4 - Cyclic Shifts (Hard) CCC String Algorithms 12p 3.7% 45
CCC '20 S1 - Surmising a Sprinter's Speed CCC Implementation 5p 43.3% 2187
CCC '20 S2 - Escape Room CCC Graph Theory 10p 12.7% 1788