Problems

Problem Category Types Points AC % Users
IOI '00 P1 - Palindrome IOI Dynamic Programming 10p 18.5% 827
IOI '00 P2 - Car Parking IOI Uncategorized 15p 17.7% 53
IOI '00 P4 - Walls IOI Graph Theory 12 35.9% 224
IOI '00 P5 - Post Office IOI Dynamic Programming 15p 40.6% 183
IOI '00 P6 - Building with Blocks IOI Uncategorized 20p 6.6% 7
IOI '01 P1 - Mobile Phones IOI Data Structures 15p 27.5% 702
IOI '01 P2 - Ioiwari Game IOI Game Theory 12p 34.5% 7
IOI '01 P3 - Twofive IOI Ad Hoc 25p 16.8% 64
IOI '01 P6 - Depot IOI Uncategorized 30p 12.1% 39
IOI '02 P1 - The Troublesome Frog IOI Uncategorized 15p 16.5% 78
IOI '02 P2 - Utopia Divided IOI Uncategorized 20p 24.5% 91
IOI '02 P4 - Batch Scheduling IOI Dynamic Programming 20p 37.6% 320
IOI '02 P5 - Bus Terminals IOI Ad Hoc 30p 14.8% 53
IOI '03 P2 - Comparing Code IOI Uncategorized 25p 17.6% 32
IOI '03 P5 - Amazing Robots IOI Uncategorized 20 11.4% 38
IOI '03 P6 - Seeing the Boundary IOI Geometry 20p 16.1% 63
IOI '03 Practice Task 1 - Balancing Act IOI Uncategorized 15 46.6% 125
IOI '04 P1 - Artemis IOI Uncategorized 15p 6.9% 68
IOI '04 P2 - Hermes IOI Uncategorized 15p 23.5% 188
IOI '04 P2 - Hermes (Hard) IOI Data Structures 20p 8.1% 9
IOI '04 P3 - Polygon IOI Geometry 20p 3.1% 1
IOI '04 P4 - Phidias IOI Dynamic Programming 10p 53.5% 884
IOI '04 P5 - Farmer IOI Uncategorized 15p 13.3% 210
IOI '04 P6 - Empodia IOI Uncategorized 30p 16.8% 138
IOI '05 P1 - Garden IOI Dynamic Programming 20p 21.7% 252
IOI '05 P2 - Mean Sequence IOI Intermediate Math 12p 20.9% 270
IOI '05 P3 - Mountain IOI Data Structures 20p 13.4% 297
IOI '05 P4 - Birthday IOI Implementation 12p 15.7% 141
IOI '05 P6 - Rivers IOI Dynamic Programming 20p 29.9% 283
IOI '05 Practice Task 3 - Polish Flag IOI Uncategorized 20p 10.6% 4
IOI '06 P1 - Deciphering the Mayan Writing IOI String Algorithms 7p 39.5% 432
IOI '06 P2 - Pyramid IOI Data Structures 17p 22.5% 217
IOI '06 P4 - The Valley of Mexico IOI Dynamic Programming 15p 22.0% 214
IOI '07 P1 - Aliens IOI Interactive 12p 15.3% 21
IOI '07 P2 - Flood IOI Graph Theory 25p 45.0% 135
IOI '07 P3 - Sails IOI Data Structures 25p 21.5% 210
IOI '07 P4 - Miners IOI Dynamic Programming 15p 21.3% 444
IOI '07 P5 - Pairs IOI Data Structures 25p 10.0% 116
IOI '07 P6 - Training IOI Dynamic Programming, Graph Theory 40p 27.9% 67
IOI '08 P1 - Type Printer IOI String Algorithms 12p 20.0% 409
IOI '08 P2 - Islands IOI Dynamic Programming, Graph Theory 25p 10.4% 111
IOI '08 P3 - Fish IOI Uncategorized 35p 9.9% 63
IOI '08 P4 - Teleporters IOI Graph Theory, Greedy Algorithms 25p 30.2% 13
IOI '08 P6 - Pyramid Base IOI Data Structures, Divide and Conquer 40p 12.7% 7
IOI '09 P1 - Archery IOI Ad Hoc, Simulation 45p 13.4% 37
IOI '09 P2 - Hiring IOI Uncategorized 12p 32.3% 251
IOI '09 P3 - POI IOI Implementation 7 28.8% 527
IOI '09 P4 - Raisins IOI Dynamic Programming 10p 55.4% 543
IOI '09 P5 - Garage IOI Implementation 7 46.4% 532
IOI '09 P6 - Mecho IOI Graph Theory 15 14.8% 324