Points breakdown
100 / 100
AC
|
JAVA8
on Jan. 23, 2022, 5:24 p.m.
weighted 100% (15pp)
100 / 100
AC
|
JAVA8
on Sept. 27, 2022, 11:48 p.m.
weighted 95% (9.5pp)
70 / 70
AC
|
JAVA8
on Jan. 31, 2022, 10:27 p.m.
weighted 81% (8.1pp)
120 / 120
AC
|
JAVA8
on Jan. 23, 2022, 12:52 a.m.
weighted 77% (7.7pp)
100 / 100
AC
|
JAVA8
on Jan. 18, 2022, 10:24 p.m.
weighted 70% (7.0pp)
100 / 100
AC
|
JAVA8
on Jan. 17, 2022, 6:34 p.m.
weighted 66% (6.6pp)
14 / 14
AC
|
JAVA8
on Dec. 13, 2021, 1:37 a.m.
weighted 63% (6.3pp)
AAC (60 points)
ACC (11 points)
Problem | Score |
---|---|
Another Contest 5 Problem 1 - Goat Fence | 3 / 3 |
Another Contest 5 Problem 2 - Great Graffiti | 5 / 5 |
Another Contest 8 Problem 2 - Unnecessary Trash Push | 3 / 3 |
CCC (283.133 points)
Classics (15 points)
Problem | Score |
---|---|
Sorting | 3 / 3 |
Next Prime | 5 / 5 |
Single Source Shortest Path | 7 / 7 |
COCI (17.500 points)
Problem | Score |
---|---|
COCI '14 Contest 2 #2 Utrka | 2.500 / 5 |
COCI '16 Contest 4 #2 Kartomat | 5 / 5 |
COCI '20 Contest 6 #2 Alias | 10 / 10 |
Data Structure Tests (10 points)
Problem | Score |
---|---|
Binary Indexed Tree Test | 10 / 10 |
DMOPC (143.600 points)
DWITE (34 points)
ECOO (17 points)
Problem | Score |
---|---|
ECOO '16 R1 P3 - Railway Sort | 7 / 7 |
ECOO '19 R1 P1 - Free Shirts | 5 / 5 |
ECOO '19 R2 P1 - Email | 5 / 5 |
GFSSOC (30 points)
Problem | Score |
---|---|
GFSSOC '14 Winter J5 - Pursuit of Knowledge | 10 / 10 |
GFSSOC '15 Fall S2 - Hearth | 5 / 5 |
GFSSOC '15 Fall S4 - Mostly Talking | 15 / 15 |
ICPC (15 points)
Problem | Score |
---|---|
ACM U of T Tryouts C0 A - Max Flow | 3 / 3 |
ACM U of T Tryouts C0 B - Interleaving Leaves | 5 / 5 |
ACM U of T Tryouts C1 C - Foxhole | 7 / 7 |
Mock CCC (73 points)
MWC (9.373 points)
Problem | Score |
---|---|
MWC '15 #1 P5: Love Guru | 2.100 / 7 |
MWC '15 #2 P2: Towering Towers | 7.273 / 10 |
SAC Coding Challenge (13 points)
Problem | Score |
---|---|
SAC '22 Code Challenge 3 P1 - Hair Hazards | 3 / 3 |
SAC '22 Code Challenge 4 P2 - Obligatory String Problem | 5 / 5 |
SAC '22 Code Challenge 4 P3 - Obligatory Math Problem | 5 / 5 |
Seasonal (68.950 points)
TLE (13 points)
Problem | Score |
---|---|
TLE '15 P1 - Power Rankings | 5 / 5 |
TLE '16 Contest 6 (Mock CCC) S1 - Writing the CCC | 5 / 5 |
TLE '17 Contest 7 P1 - Stargazing | 3 / 3 |
TSOC (14 points)
Problem | Score |
---|---|
TSOC '15 Contest 1 #5 - Giant Ants | 7 / 7 |
TSOC '16 Contest 1 #4 - Alex and Animal Rights | 7 / 7 |
Uncategorized (170.100 points)
VM7WC (32 points)
Problem | Score |
---|---|
VMSS '15 #4 - Frank and Roads | 10 / 10 |
VM7WC '16 #3 Silver - Can Shahir even get there?! | 5 / 5 |
VM7WC '16 #3 Gold - Hello, Officer. | 10 / 10 |
VM7WC '16 #5 Gold - Jayden Studies Trees | 7 / 7 |
Woburn Challenge (20 points)
Problem | Score |
---|---|
WC '18 Contest 3 J2 - Net Weight | 5 / 5 |
WC '18 Contest 4 S1 - World of StarCraft | 10 / 10 |
WC '18 Finals J1 - Conditional Contracts | 5 / 5 |
YAC (2.500 points)
Problem | Score |
---|---|
Yet Another Contest 6 P3 - No More Cell Phone Messaging | 2.500 / 10 |