Problems

Problem Category ▴ Types Points AC % Users
IOI '14 P1 - Rail IOI Interactive 30p 10.7% 49
IOI '14 P3 - Game IOI Graph Theory 20p 27.8% 217
IOI '13 P4 - Cave IOI Divide and Conquer, Interactive 10p 18.6% 311
IOI '10 P5 - Memory IOI Implementation, Interactive 5p 23.1% 136
IOI '10 P3 - Quality of Living IOI Data Structures 15p 27.9% 149
IOI '15 P1 - Boxes with Souvenirs IOI Ad Hoc 15p 13.4% 98
IOI '15 P2 - Scales IOI Ad Hoc 25p 6.7% 24
IOI '15 P3 - Teams IOI Ad Hoc 35p 8.8% 34
IOI '15 P4 - Horses IOI Ad Hoc 15p 11.4% 102
IOI '15 P5 - Sorting IOI Ad Hoc 25p 21.8% 71
IOI '15 P6 - Towns IOI Ad Hoc, Graph Theory 40p 15.5% 59
IOI '14 P2 - Wall IOI Data Structures 20p 24.7% 211
IOI '14 P4 - Gondola IOI Ad Hoc 15p 11.1% 99
IOI '14 P5 - Friend IOI Ad Hoc 30p 26.2% 99
IOI '14 P6 - Holiday IOI Ad Hoc 30p 15.9% 84
IOI '13 P5 - Robots IOI Ad Hoc 20p 18.3% 90
IOI '97 P1 - Mars Explorer IOI Graph Theory 20p 12.8% 16
IOI '13 P1 - Dreaming IOI Graph Theory 15p 22.9% 229
IOI '13 P3 - Wombats IOI Data Structures, Graph Theory 40p 13.2% 38
IOI '01 P1 - Mobile Phones IOI Data Structures 15p 27.4% 704
IOI '01 P3 - Twofive IOI Ad Hoc 25p 16.8% 64
IOI '98 P4 - Picture IOI Geometry 15p 30.9% 225
IOI '98 P1 - Contact IOI Data Structures 10p 8.9% 58
IOI '16 P1 - Detecting Molecules IOI Greedy Algorithms 12p 11.8% 155
IOI '16 P2 - Roller Coaster Railroad IOI Ad Hoc, Graph Theory 35p 43.7% 36
IOI '00 P1 - Palindrome IOI Dynamic Programming 10p 18.5% 830
IOI '16 P3 - Shortcut IOI Graph Theory 40p 9.0% 15
IOI '16 P4 - Paint by Numbers IOI Ad Hoc 15p 12.4% 54
IOI '16 P5 - Unscrambling a Messy Bug IOI Divide and Conquer, Interactive 20p 17.7% 65
IOI '16 P6 - Aliens IOI Dynamic Programming 30p 7.1% 81
IOI '94 P1 - The Triangle IOI Dynamic Programming 7p 56.5% 1484
IOI '13 P6 - Game IOI Data Structures 25p 9.3% 80
IOI '01 P2 - Ioiwari Game IOI Game Theory 12p 34.5% 7
IOI '12 P3 - Crayfish Scrivener IOI Data Structures 15p 31.0% 82
IOI '12 P2 - Parachute Rings IOI Graph Theory 25p 15.3% 24
IOI '09 P4 - Raisins IOI Dynamic Programming 10p 55.4% 543
IOI '02 P4 - Batch Scheduling IOI Dynamic Programming 20p 37.6% 322
IOI '17 P1 - Nowruz IOI Graph Theory 20p 0.0% 0
IOI '17 P2 - Wiring IOI Ad Hoc 25p 15.5% 56
IOI '17 P3 - Toy Train IOI Ad Hoc 30p 17.3% 40
IOI '17 P4 - The Big Prize IOI Interactive 20p 10.5% 57
IOI '17 P5 - Simurgh IOI Graph Theory 40p 12.1% 16
IOI '17 P6 - Ancient Books IOI Ad Hoc 25p 11.4% 30
IOI '10 P1 - Cluedo IOI Implementation 5p 36.0% 137
IOI '10 P2 - Hotter Colder IOI Interactive 20 0.5% 3
IOI '10 P6 - Traffic Congestion IOI Graph Theory 10p 18.2% 94
IOI '10 P7 - Maze IOI Graph Theory 25p 0.0% 0
IOI '11 P2 - Race IOI Graph Theory 17p 18.6% 212
IOI '11 P5 - Dancing Elephants IOI Data Structures 40p 10.3% 41
IOI '11 P3 - Rice Hub IOI Greedy Algorithms, Simple Math 15p 18.2% 125