Points breakdown
15 / 15
AC
|
C++11
on May 21, 2017, 11:41 a.m.
weighted 81%
(12pp)
100 / 100
AC
|
C++11
on May 26, 2017, 4:30 p.m.
weighted 63%
(7.6pp)
ACM-ICPC (75.0 points)
CCC (445.5 points)
CCO (40.0 points)
Problem | Score |
---|---|
CCO '00 P1 - Subsets | 10.0 / 10.0 |
CCO '05 P1 - Number Matrix | 10.0 / 10.0 |
CCO '05 P5 - Segments | 10.0 / 10.0 |
CCO '10 P4 - Computer Purchase Return | 10.0 / 10.0 |
Classics (32.0 points)
Problem | Score |
---|---|
Next Prime | 5.0 / 5.0 |
Longest Common Subsequence | 7.0 / 7.0 |
Quine | 10.0 / 10.0 |
Unique Elements | 3.0 / 3.0 |
Single Source Shortest Path | 7.0 / 7.0 |
COCI (27.0 points)
DMOPC (160.6 points)
ECOO (139.9 points)
FHC (12.0 points)
Problem | Score |
---|---|
Winning at Sports | 12.0 / 12.0 |
Fun Math (37.1 points)
Problem | Score |
---|---|
A Plus B | 3.0 / 3.0 |
A Plus B (Hard) | 0.1 / 15.0 |
Matrix Determinant | 9.0 / 30.0 |
Fast Factorial Calculator | 10.0 / 10.0 |
Fibonacci Sequence | 15.0 / 15.0 |
GFSSOC (69.6 points)
IOI (17.0 points)
Problem | Score |
---|---|
IOI '00 P1 - Palindrome | 10.0 / 10.0 |
IOI '94 P1 - The Triangle | 7.0 / 7.0 |
Mock CCC (23.0 points)
Problem | Score |
---|---|
416 | 3.0 / 3.0 |
Lowest Exam Mark | 5.0 / 5.0 |
Ice Pillars | 15.0 / 15.0 |
MWC (12.7 points)
Problem | Score |
---|---|
MWC '15 #4 P3: Salt | 5.0 / 5.0 |
MWC '15 #5 P3: French Words | 0.7 / 7.0 |
MWC '15 #7 P2: Thief in the Night | 7.0 / 7.0 |
Seasonal (78.8 points)
TLE (66.1 points)
TSOC (5.0 points)
Problem | Score |
---|---|
TSOC '15 Contest 2 #2 - Diamonds | 5.0 / 5.0 |