Points breakdown
125 / 125
AC
|
C++11
on May 4, 2020, 6:59 p.m.
weighted 95% (24pp)
100 / 100
AC
|
C++11
on Dec. 7, 2019, 8:30 p.m.
weighted 86% (21pp)
100 / 100
AC
|
C++11
on July 27, 2019, 10:39 p.m.
weighted 81% (20pp)
15 / 15
AC
|
C++11
on Sept. 15, 2019, 1:55 a.m.
weighted 66% (13pp)
Authored problems (2)
Problem | Category | Points |
---|---|---|
TLE 2018-19 P2 - Willson and Trivial Problem | Seasonal | 0 |
TLE 2018-19 P4 - Fax McClad and the Melee | Seasonal | 20p |
ACC (17 points)
Problem | Score |
---|---|
Another Contest 2 Problem 2 - Poutine | 10 / 10 |
Another Contest 3 Problem 1 - Diverse Arrays | 7 / 7 |
APIO (102 points)
Problem | Score |
---|---|
APIO '09 P1 - Digging for Oil | 20 / 20 |
APIO '10 P1 - Commando | 20 / 20 |
APIO '10 P2 - Patrol | 20 / 20 |
APIO '12 P1 - Dispatching | 17 / 17 |
APIO '14 P2 - Split the Sequence | 25 / 25 |
CCC (876.275 points)
CCO (399 points)
CEOI (62 points)
Problem | Score |
---|---|
CEOI '17 P1 - One-Way Streets | 25 / 25 |
CEOI '17 P5 - Palindromic Partitions | 15 / 15 |
CEOI '19 Practice P2 - Separator | 10 / 10 |
CEOI '19 Practice P3 - Tower Defense | 12 / 12 |
Classics (49 points)
Problem | Score |
---|---|
Next Prime | 5 / 5 |
Next Prime (Hard) | 15 / 15 |
HopScotch II | 12 / 12 |
Longest Increasing Subsequence | 10 / 10 |
Single Source Shortest Path | 7 / 7 |
COCI (352.100 points)
Data Structure Tests (35 points)
Problem | Score |
---|---|
Binary Indexed Tree Test | 10 / 10 |
Disjoint Set Test | 10 / 10 |
Segment Tree Test | 15 / 15 |
DMOPC (683.800 points)
DWITE (94 points)
ECOO (22 points)
Problem | Score |
---|---|
ECOO '07 R3 P1 - Sum of Primes | 7 / 7 |
ECOO '15 R1 P4 - Neanderthal Numbers | 10 / 10 |
ECOO '19 R1 P1 - Free Shirts | 5 / 5 |
GFSSOC (54 points)
Problem | Score |
---|---|
GFSSOC '14 Winter S4 - Stalactites | 17 / 17 |
GFSSOC '15 Fall S4 - Mostly Talking | 15 / 15 |
GFSSOC '15 Fall S5 - Raider | 17 / 17 |
GFSSOC '15 Winter S1 - OR-deal | 5 / 5 |
ICPC (42 points)
Problem | Score |
---|---|
CTU Open Contest 2018 - Security Guards | 10 / 10 |
ICPC ECNA 2005 H - Two Ends | 10 / 10 |
ICPC NAQ 2016 D - Brackets | 15 / 15 |
ICPC PACNW 2016 C - Cameras | 7 / 7 |
IOI (97 points)
Mock CCC (87.333 points)
Mock CCO (144 points)
MWC (20 points)
Problem | Score |
---|---|
MWC '15 #1 P3: Dolls | 3 / 3 |
MWC '15 #2 P2: Towering Towers | 10 / 10 |
MWC '15 #4 P4: Dealing with Knots | 7 / 7 |
Olympiads School (29 points)
Problem | Score |
---|---|
A Sum Problem | 12 / 12 |
OCC '19 G1 - Top Coder | 10 / 10 |
OCC '19 S3 - NAN Language | 7 / 7 |
POI (6 points)
Problem | Score |
---|---|
Longest Up-Down Subsequence | 6 / 12 |
Seasonal (174.400 points)
SIUCF (5 points)
Problem | Score |
---|---|
Summer Institute '17 Contest 1 P8 - Mo' Money | 5 / 5 |