Points breakdown
15 / 15
AC
|
JAVA8
on Jan. 15, 2020, 2:52 a.m.
weighted 100% (20pp)
100 / 100
AC
|
JAVA8
on Feb. 1, 2020, 4:36 a.m.
weighted 90% (14pp)
19 / 19
AC
|
JAVA8
on Feb. 1, 2020, 4:17 a.m.
weighted 86% (13pp)
150 / 150
AC
|
JAVA8
on Jan. 6, 2020, 12:02 a.m.
weighted 77% (12pp)
100 / 100
AC
|
JAVA8
on April 28, 2019, 6:04 p.m.
weighted 74% (11pp)
100 / 100
AC
|
JAVA8
on Jan. 20, 2019, 7:00 p.m.
weighted 70% (10pp)
15 / 15
AC
|
JAVA8
on Oct. 21, 2018, 6:38 p.m.
weighted 66% (10.0pp)
Authored problems (4)
Problem | Category | Points |
---|---|---|
Homie from Suomi | Uncategorized | 5 |
Triway Cup '19 Summer Junior P1 - Getting Snappy | Seasonal | 5 |
Triway Cup '19 Summer Junior P2 - Thanos Knows the Most | Seasonal | 5 |
Triway Cup '19 Summer Junior P3 - Thor Goes for the Papaya | Seasonal | 5 |
BlueBook (11 points)
Problem | Score |
---|---|
BlueBook - Cross Country | 3 / 3 |
BlueBook - Sieve | 5 / 5 |
BlueBook - Digits | 3 / 3 |
CCC (690.800 points)
CCO (69 points)
Classics (45 points)
Problem | Score |
---|---|
Sorting | 3 / 3 |
Next Prime | 5 / 5 |
Longest Increasing Subsequence | 10 / 10 |
Modular Multiplicative Inverse | 7 / 7 |
Quine | 10 / 10 |
Unique Elements | 3 / 3 |
Single Source Shortest Path | 7 / 7 |
COCI (30 points)
Problem | Score |
---|---|
COCI '06 Contest 2 #4 Sjecišta | 7 / 7 |
COCI '07 Contest 2 #2 Crne | 3 / 3 |
COCI '08 Contest 2 #5 Setnja | 7 / 7 |
COCI '09 Contest 1 #1 Note | 3 / 3 |
COCI '06 Regional #3 Firefly | 10 / 10 |
CTF (9 points)
Problem | Score |
---|---|
DMOJ Capture The Flag '20 G1 - Sanity Check | 3 / 3 |
DMOJ Capture The Flag '20 G2 - Where's the flag? | 3 / 3 |
DMOJ Capture The Flag '20 F1 - RGB | 3 / 3 |
DMOPC (160.200 points)
DWITE (26 points)
Problem | Score |
---|---|
DWITE '07 R4 #4 - Shortest path around | 7 / 7 |
DWITE '08 R4 #4 - Shortest path around v2 | 7 / 7 |
DWITE '09 R3 #2 - Rounding to Fibonacci | 5 / 5 |
DWITE '10 R3 #4 - Forest Fires | 7 / 7 |
IOI (26.800 points)
Problem | Score |
---|---|
IOI '11 P3 - Rice Hub | 4.800 / 15 |
IOI '11 P3 - Rice Hub (Standard I/O) | 15 / 15 |
IOI '94 P1 - The Triangle | 7 / 7 |
Mock CCC (100.600 points)
Mock CCO (25 points)
Problem | Score |
---|---|
Mock CCO '17 Problem 1 - Fast Fuhrer Transform | 10 / 10 |
Mock CCO '18 Contest 4 Problem 3 - Counterattack | 15 / 15 |
Seasonal (92 points)
TLE (16.200 points)
Problem | Score |
---|---|
TLE '15 P4 - Olympiads Homework | 1.200 / 12 |
TLE '16 Contest 4 P1 - Stack of Presents | 5 / 5 |
TLE '16 Contest 5 P2 - Playing Piano | 5 / 10 |
TLE '17 Contest 2 P2 - Unlucky Numbers | 5 / 5 |
TSOC (5 points)
Problem | Score |
---|---|
TSOC '16 Contest 1 #2 - Johnny and Garden | 5 / 5 |
Uncategorized (321.820 points)
VM7WC (25 points)
Problem | Score |
---|---|
VM7WC '15 #4 Gold - Chain Rule | 10 / 10 |
VM7WC '16 #3 Silver - Can Shahir even get there?! | 5 / 5 |
VM7WC '16 #3 Gold - Hello, Officer. | 10 / 10 |
WAC (32 points)
Woburn Challenge (32 points)
Problem | Score |
---|---|
WC '15 Contest 1 J2 - Grouping Recruits | 5 / 5 |
WC '15 Contest 1 S2 - Wildcat Wildcards | 10 / 10 |
WC '16 Contest 1 S2 - Alucard's Quest | 10 / 10 |
WC '96 P5 - Plentiful Paths | 7 / 7 |