Points breakdown
100 / 100
AC
|
C++11
on Dec. 11, 2017, 1:10 p.m.
weighted 90%
(23pp)
80 / 80
AC
|
C++11
on Jan. 21, 2018, 6:44 p.m.
weighted 74%
(15pp)
160 / 160
AC
|
C++11
on Jan. 8, 2018, 12:30 p.m.
weighted 70%
(14pp)
10 / 10
AC
|
C++11
on Dec. 31, 2017, 2:53 p.m.
weighted 66%
(13pp)
100 / 100
AC
|
C++11
on Dec. 31, 2017, 12:07 a.m.
weighted 63%
(13pp)
Authored problems (3)
Problem | Category | Points |
---|---|---|
DMOPC '16 Contest 1 P2 - Lines | DMOPC | 5p |
DMOPC '16 Contest 2 P2 - Ebola Outbreak | DMOPC | 7p |
DMOPC '16 Contest 2 P4 - Zeros | DMOPC | 7p |
ACM-ICPC (23.0 points)
Problem | Score |
---|---|
ICPC NAQ 2015 G - Safe Passage | 10.0 / 10.0 |
ICPC NAQ 2016 C - Big Truck | 10.0 / 10.0 |
ICPC NAQ 2016 J - Quick Estimates | 3.0 / 3.0 |
APIO (38.8 points)
Problem | Score |
---|---|
APIO '12 P1 - Dispatching | 17.0 / 17.0 |
APIO '15 P1 - Bali Sculptures | 1.8 / 20.0 |
APIO '15 P2 - Jakarta Skyscrapers | 20.0 / 20.0 |
CCC (829.2 points)
CCO (546.0 points)
Classics (48.0 points)
Problem | Score |
---|---|
Next Prime | 5.0 / 5.0 |
Next Prime (Hard) | 15.0 / 15.0 |
Longest Common Subsequence | 7.0 / 7.0 |
Quine | 10.0 / 10.0 |
Unique Elements | 4.0 / 4.0 |
Single Source Shortest Path | 7.0 / 7.0 |
COCI (435.5 points)
Data Structure Tests (35.0 points)
Problem | Score |
---|---|
Binary Indexed Tree Test | 10.0 / 10.0 |
Disjoint Set Test | 10.0 / 10.0 |
Segment Tree Test | 15.0 / 15.0 |
DMOPC (845.5 points)
DWITE (5.0 points)
Problem | Score |
---|---|
DWITE '10 R1 #3 - Power tiles | 5.0 / 5.0 |
ECOO (127.5 points)
FHC (89.0 points)
Problem | Score |
---|---|
Homework | 10.0 / 10.0 |
Autocomplete | 10.0 / 10.0 |
Winning at Sports | 12.0 / 12.0 |
Corporate Gifting | 17.0 / 17.0 |
Lazy Sort | 10.0 / 10.0 |
Gentrification | 25.0 / 25.0 |
Progress Pie | 5.0 / 5.0 |
Fun Math (54.8 points)
GFSSOC (162.5 points)
IOI (64.0 points)
Problem | Score |
---|---|
IOI '00 P1 - Palindrome | 10.0 / 10.0 |
IOI '01 P1 - Mobile Phones | 10.0 / 10.0 |
IOI '02 P4 - Batch Scheduling | 14.0 / 20.0 |
IOI '09 P4 - Raisins | 15.0 / 15.0 |
IOI '98 P4 - Picture | 15.0 / 15.0 |
JOI (25.0 points)
Problem | Score |
---|---|
JOI '14 - Fortune Telling 2 | 25.0 / 25.0 |
Mock CCC (102.0 points)
MWC (12.0 points)
Problem | Score |
---|---|
MWC '15 #8 P3: Draw Down | 12.0 / 12.0 |
Seasonal (316.4 points)
SIUCF (45.0 points)
Problem | Score |
---|---|
Summer Institute '17 Contest 1 P1 - Ant Clans | 20.0 / 20.0 |
Summer Institute '17 Contest 1 P2 - Bernard | 10.0 / 10.0 |
Summer Institute '17 Contest 1 P5 - Crazy Math | 15.0 / 15.0 |
TLE (173.2 points)
TSOC (37.0 points)
Problem | Score |
---|---|
TSOC '15 Contest 1 #5 - Giant Ants | 10.0 / 10.0 |
TSOC '15 Contest 2 #4 - Dungeon Crawling | 10.0 / 10.0 |
TSOC '15 Contest 2 #6 - All-Out War! | 5.0 / 5.0 |
Joey and Biology | 12.0 / 12.0 |