Points breakdown
25 / 25
AC
|
JAVA8
on April 2, 2017, 12:31 p.m.
weighted 95%
(24pp)
150 / 150
AC
|
JAVA8
on Aug. 4, 2017, 12:38 a.m.
weighted 90%
(18pp)
25 / 25
AC
|
Clang++
on July 26, 2017, 12:31 a.m.
weighted 86%
(17pp)
25 / 25
AC
|
JAVA8
on July 18, 2017, 5:15 p.m.
weighted 77%
(15pp)
100 / 100
AC
|
JAVA8
on May 30, 2017, 3:20 a.m.
weighted 70%
(14pp)
100 / 100
AC
|
JAVA8
on May 29, 2017, 10:58 a.m.
weighted 66%
(13pp)
15 / 15
AC
|
JAVA8
on Jan. 3, 2017, 3:33 a.m.
weighted 63%
(13pp)
Authored problems (15)
Problem | Category | Points |
---|---|---|
Back to School '16: Harambe | Seasonal | 3p |
Back to School '16: Dodgeball | Seasonal | 7p |
Back to School '16: Cherry Tree | Seasonal | 12p |
Back to School '17: New English | Seasonal | 12p |
Back to School '17: Sour Candy | Seasonal | 15p |
MEC '16 P2 - Conveyor Belt | Seasonal | 5p |
MEC '16 P4 - Circuitry | Seasonal | 12p |
MWC '15 #1 P1: Playlist Panic | MWC | 3 |
MWC '15 #2 P2: Towering Towers | MWC | 10p |
MWC '15 #3 P3: Bad News | MWC | 7p |
MWC '15 #5 P2: WildCard | MWC | 5p |
MWC '15 #6 P1: Regpo | MWC | 3 |
MWC '15 #6 P2: Breadwinners | MWC | 7p |
MWC '15 #7 P2: Thief in the Night | MWC | 7p |
MWC '15 #8 P3: Draw Down | MWC | 12p |
ACM-ICPC (57.0 points)
CCC (807.3 points)
CCO (279.5 points)
Classics (23.0 points)
Problem | Score |
---|---|
Next Prime | 5.0 / 5.0 |
Longest Common Subsequence | 7.0 / 7.0 |
Unique Elements | 4.0 / 4.0 |
Single Source Shortest Path | 7.0 / 7.0 |
COCI (155.1 points)
Data Structure Tests (35.0 points)
Problem | Score |
---|---|
Binary Indexed Tree Test | 10.0 / 10.0 |
Disjoint Set Test | 10.0 / 10.0 |
Segment Tree Test | 15.0 / 15.0 |
DMOPC (848.9 points)
ECOO (88.0 points)
FHC (42.0 points)
Problem | Score |
---|---|
Homework | 10.0 / 10.0 |
Autocomplete | 10.0 / 10.0 |
Winning at Sports | 12.0 / 12.0 |
Lazy Sort | 10.0 / 10.0 |
Fun Math (79.0 points)
GFSSOC (264.0 points)
IOI (50.0 points)
Problem | Score |
---|---|
IOI '01 P1 - Mobile Phones | 10.0 / 10.0 |
IOI '13 P1 - Dreaming | 20.0 / 20.0 |
IOI '14 P3 - Game | 20.0 / 20.0 |