Points breakdown
100 / 100
AC
|
C++14
on Sept. 26, 2020, 5:40 p.m.
weighted 95%
(48pp)
100 / 100
AC
|
C++14
on Aug. 31, 2020, 4:35 a.m.
weighted 77%
(31pp)
100 / 100
AC
|
C++14
on April 13, 2020, 2:43 p.m.
weighted 63%
(25pp)
Authored problems (11)
Problem | Category | Points |
---|---|---|
DMOPC '19 Contest 3 P2 - Generating Names | DMOPC | 7p |
DMOPC '19 Contest 4 P1 - Valid Strings | DMOPC | 5p |
DMOPC '19 Contest 4 P3 - Taking Cues | DMOPC | 12p |
DMOPC '19 Contest 5 P4 - Cafeteria Confrontation Conundrum | DMOPC | 7p |
DMOPC '19 Contest 6 P4 - Grade 12 Math | DMOPC | 15p |
DMOPC '19 Contest 7 P7 - Fluid Dynamics | DMOPC | 35p |
DMOPC '20 Contest 1 P1 - Victor Gets Quizzed | DMOPC | 3 |
DMOPC '20 Contest 1 P3 - Victor's Algorithm | DMOPC | 7p |
DMOPC '20 Contest 2 P1 - Laugh Graphs | DMOPC | 5 |
DMOPC '20 Contest 2 P3 - Roadrollification | DMOPC | 10p |
Strict Evaluation | Data Structure Tests | 17 |
ACM-ICPC (23.0 points)
Problem | Score |
---|---|
ICPC ECNA 2005 H - Two Ends | 10.0 / 10.0 |
ICPC NAQ 2016 D - Brackets | 10.0 / 10.0 |
ICPC NAQ 2016 J - Quick Estimates | 3.0 / 3.0 |
APIO (209.0 points)
Baltic OI (32.0 points)
Problem | Score |
---|---|
Baltic OI '17 P3 - Railway | 17.0 / 17.0 |
Baltic OI '19 P2 - Nautilus | 15.0 / 15.0 |
Bubble Cup (25.0 points)
Problem | Score |
---|---|
Bubble Cup V8 B Bribes | 20.0 / 20.0 |
Bubble Cup V9 D Potions homework | 5.0 / 5.0 |
CCC (918.6 points)
CCO (737.5 points)
CEOI (52.6 points)
Classics (43.0 points)
Problem | Score |
---|---|
HopScotch II | 15.0 / 15.0 |
Longest Increasing Subsequence | 7.0 / 7.0 |
Quine | 10.0 / 10.0 |
Unique Elements | 4.0 / 4.0 |
Single Source Shortest Path | 7.0 / 7.0 |
COCI (483.6 points)
CTF (3.0 points)
Problem | Score |
---|---|
DMOJ Capture The Flag '20 G1 - Sanity Check | 3.0 / 3.0 |
Data Structure Tests (157.0 points)
DMOPC (1055.9 points)
DWITE (51.0 points)
ECOO (32.6 points)
FHC (42.0 points)
Problem | Score |
---|---|
Homework | 10.0 / 10.0 |
Autocomplete | 10.0 / 10.0 |
Winning at Sports | 12.0 / 12.0 |
Fighting the Zombie | 10.0 / 10.0 |
Fun Math (165.0 points)
GFSSOC (43.8 points)
Problem | Score |
---|---|
Stalactites | 6.8 / 17.0 |
Marathon | 7.0 / 7.0 |
Raider | 25.0 / 25.0 |
OR-deal | 5.0 / 5.0 |
IOI (461.0 points)
JOI (120.0 points)
Problem | Score |
---|---|
JOI '13 - Synchronization | 40.0 / 40.0 |
JOI '14 - Factories | 30.0 / 30.0 |
JOI '14 - Secret | 20.0 / 20.0 |
JOI Spring Camp '18 P1 - Construction of Highway | 30.0 / 30.0 |
Mock CCC (71.1 points)
MWC (27.0 points)
Problem | Score |
---|---|
MWC '15 #1 P3: Dolls | 3.0 / 3.0 |
MWC '15 #1 P5: Love Guru | 7.0 / 7.0 |
MWC '15 #2 P2: Towering Towers | 10.0 / 10.0 |
MWC '15 #4 P4: Dealing with Knots | 7.0 / 7.0 |
NOI (30.0 points)
Problem | Score |
---|---|
NOI '05 P2 - Maintaining a Sequence | 30.0 / 30.0 |
Olympiads School (37.0 points)
Problem | Score |
---|---|
A Sum Problem | 12.0 / 12.0 |
OCC '19 G1 - Top Coder | 10.0 / 10.0 |
A Fenwick Tree Question | 15.0 / 15.0 |
Seasonal (314.1 points)
SIUCF (62.0 points)
TLE (95.0 points)
TSOC (29.0 points)
Problem | Score |
---|---|
TSOC '15 Contest 1 #5 - Giant Ants | 10.0 / 10.0 |
TSOC '15 Contest 2 #5 - Bebiliths | 7.0 / 7.0 |
TSOC '15 Contest 2 #6 - All-Out War! | 5.0 / 5.0 |
Max and Cards | 7.0 / 7.0 |