Points breakdown
100 / 100
AC
|
C++11
on June 25, 2017, 6:06 a.m.
weighted 95%
(28pp)
100 / 100
AC
|
PAS
on Jan. 18, 2012, 12:24 a.m.
weighted 63%
(19pp)
Authored problems (59)
ACM-ICPC (10.0 points)
Problem | Score |
---|---|
Strange Billboard | 10.0 / 10.0 |
APIO (40.0 points)
Problem | Score |
---|---|
APIO '07 P3 - Zoo | 20.0 / 20.0 |
APIO '09 P3 - The Great ATM Robbery | 20.0 / 20.0 |
BlueBook (113.0 points)
Bulgarian OI (90.0 points)
Problem | Score |
---|---|
Bulgarian OI '09 P1 - Minesweeper | 20.0 / 20.0 |
Bulgarian OI '09 P2 - Boxen | 20.0 / 20.0 |
Bulgarian OI '09 P5 - Special Sequence | 30.0 / 30.0 |
Bulgarian OI '09 P6 - Diamonds | 20.0 / 20.0 |
CCC (1076.0 points)
CCO (625.0 points)
China NOI (93.0 points)
Classics (26.0 points)
Problem | Score |
---|---|
Sorting | 5.0 / 5.0 |
Longest Common Subsequence | 7.0 / 7.0 |
Modular Multiplicative Inverse | 7.0 / 7.0 |
Single Source Shortest Path | 7.0 / 7.0 |
COCI (729.3 points)
Data Structure Tests (2.2 points)
Problem | Score |
---|---|
Segment Tree Test | 2.25 / 15.0 |
DMOPC (38.8 points)
DWITE (97.0 points)
FHC (32.0 points)
Problem | Score |
---|---|
Homework | 10.0 / 10.0 |
Autocomplete | 10.0 / 10.0 |
Winning at Sports | 12.0 / 12.0 |
Fun Math (47.8 points)
Problem | Score |
---|---|
A Plus B | 3.0 / 3.0 |
A Times B | 20.0 / 20.0 |
Matrix Determinant | 12.0 / 30.0 |
Fast Factorial Calculator 2 | 1.25 / 25.0 |
Fibonacci Sequence | 1.5 / 15.0 |
Primes | 3.0 / 3.0 |
XOR | 7.0 / 7.0 |
IOI (812.0 points)
Mock CCC (37.0 points)
Problem | Score |
---|---|
Lowest Exam Mark | 4.0 / 5.0 |
Problem-setting Pandemonium (Junior) | 3.0 / 3.0 |
Royal Guard | 10.0 / 10.0 |
Dupvoting | 5.0 / 5.0 |
Ice Pillars | 15.0 / 15.0 |
Seasonal (7.0 points)
Problem | Score |
---|---|
Rabbit Girls | 7.0 / 7.0 |