Points breakdown
100 / 100
AC
|
C++20
on Feb. 21, 2023, 11:41 p.m.
weighted 100% (40pp)
100 / 100
AC
|
C++20
on Dec. 10, 2022, 1:34 a.m.
weighted 86% (26pp)
100 / 100
AC
|
C++20
on Jan. 30, 2022, 7:50 p.m.
weighted 77% (23pp)
100 / 100
AC
|
C++20
on April 22, 2021, 3:43 p.m.
weighted 74% (22pp)
100 / 100
AC
|
C++20
on Dec. 13, 2023, 2:18 a.m.
weighted 70% (17pp)
25 / 25
AC
|
C++20
on Aug. 25, 2023, 6:00 p.m.
weighted 63% (16pp)
Authored problems (15)
Problem | Category | Points |
---|---|---|
An Animal Contest 1 P1 - Alpaca Shapes | AAC | 3p |
An Animal Contest 1 P2 - Alpaca Racing | AAC | 5p |
An Animal Contest 1 P4 - Alpaca Arrays | AAC | 10p |
An Animal Contest 2 P0 - Koala Matchmaking | AAC | 3 |
An Animal Contest 2 P6 - Koala Transport System | AAC | 17p |
An Animal Contest 4 P5 - Neighbourly Neighbourhoods | AAC | 12p |
An Animal Contest 5 P1 - Bamboo Cookies | AAC | 3p |
An Animal Contest 6 P2 - G-Pop | AAC | 7p |
An Animal Contest 6 P3 - OAC | AAC | 12p |
An Animal Contest 7 P5 - Squirrel Scheming | AAC | 17p |
Expected Inversions | Uncategorized | 12p |
Monkey Bread | Uncategorized | 7 |
Monkey Motel | Uncategorized | 12p |
Spy Tree | Uncategorized | 15p |
Subarray Search | Uncategorized | 7 |
AAC (370 points)
ACC (138 points)
APIO (56.490 points)
Problem | Score |
---|---|
APIO '10 P1 - Commando | 20 / 20 |
APIO '15 P2 - Jakarta Skyscrapers | 20 / 20 |
APIO '23 P1 - Cyberland | 16.490 / 17 |
Baltic OI (116.600 points)
BlueBook (12 points)
Problem | Score |
---|---|
BlueBook - Times Tables | 3 / 3 |
BlueBook - Max | 3 / 3 |
BlueBook - Min | 3 / 3 |
BlueBook - Prime | 3 / 3 |
Bulgarian OI (24 points)
Problem | Score |
---|---|
Bulgarian OI '09 P2 - Boxen | 12 / 12 |
Bulgarian OI '09 P4 - Frogs | 12 / 12 |
CCC (1053.800 points)
CCO (619.360 points)
CEOI (77.750 points)
Problem | Score |
---|---|
CEOI '09 P2 - Harbingers | 25 / 25 |
CEOI '17 P4 - Building Bridges | 20 / 20 |
CEOI '18 P2 - Global Warming | 15 / 15 |
CEOI '18 P5 - Toys | 10 / 10 |
CEOI '19 P2 - Dynamic Diameter | 7.750 / 25 |
China NOI (83 points)
Problem | Score |
---|---|
NOI '06 P4 - Maximum Profit | 20 / 20 |
NOI '09 P3 - Modified Treap | 20 / 20 |
NOI '10 P2 - Super Piano | 25 / 25 |
NOI '15 P1 - Automated Program Analyzer | 12 / 12 |
NOI '16 P6 - Computation | 6 / 30 |
Classics (54 points)
COCI (425.482 points)
CTF (3 points)
Problem | Score |
---|---|
DMOJ Capture The Flag '20 G1 - Sanity Check | 3 / 3 |
Data Structure Tests (67 points)
Problem | Score |
---|---|
Binary Indexed Tree Test | 10 / 10 |
Disjoint Set Test | 10 / 10 |
Segment Tree Test | 15 / 15 |
Binary Search Tree Test | 15 / 15 |
Strict Evaluation | 17 / 17 |
DMOPC (1199.900 points)
DWITE (55 points)
ECOO (55.750 points)
EGOI (10 points)
Problem | Score |
---|---|
EGOI '22 P1 - SubsetMex | 10 / 10 |
FHC (30 points)
Problem | Score |
---|---|
Facebook Hacker Cup '15 Round 1 P1 - Homework | 10 / 10 |
Facebook Hacker Cup '15 Round 1 P2 - Autocomplete | 10 / 10 |
Facebook Hacker Cup '15 Round 2 P1 - Lazy Sort | 10 / 10 |
GFSSOC (100.400 points)
ICPC (42 points)
IOI (592.757 points)
JOI (57.500 points)
Problem | Score |
---|---|
JOI '13 Open P3 - Watching | 7.500 / 15 |
JOI '14 Open P1 - Factories | 20 / 20 |
JOI '18 Spring Camp Day 1 P1 - Construction of Highway | 30 / 30 |
Mock CCC (337.886 points)
Mock CCO (104.500 points)
MWC (22.700 points)
Problem | Score |
---|---|
MWC '15 #1 P5: Love Guru | 0.700 / 7 |
MWC '15 #2 P2: Towering Towers | 10 / 10 |
MWC '15 #3 P3: Bad News | 7 / 7 |
MWC '15 #5 P3: French Words | 5 / 5 |
Olympiads School (78.600 points)
SAC Coding Challenge (185.200 points)
Seasonal (247.100 points)
SIUCF (3 points)
Problem | Score |
---|---|
Summer Institute '17 Contest 1 P10 - Trading Cards | 3 / 3 |
TLE (58 points)
TSOC (12 points)
Problem | Score |
---|---|
TSOC '16 Contest 1 #6 - Joey and Biology | 12 / 12 |
Uncategorized (2145.210 points)
VM7WC (92 points)
WAC (91.500 points)
Waterloo Local (13 points)
Problem | Score |
---|---|
Waterloo 2017 Winter A - Vera and Outfits | 3 / 3 |
Waterloo 2017 Winter B - Vera and LCS | 10 / 10 |