Points breakdown
100 / 100
AC
|
C++17
on March 20, 2025, 12:12 a.m.
weighted 100% (50pp)
150 / 150
AC
|
C++17
on Dec. 4, 2024, 2:34 a.m.
weighted 90% (45pp)
100 / 100
AC
|
C++17
on Jan. 1, 2025, 4:16 p.m.
weighted 63% (25pp)
Authored problems (15)
Problem | Category | Points |
---|---|---|
CCO Preparation Test 1 P1 - Double Cross | Mock CCO | 20p |
CCO Preparation Test 1 P2 - Escape Maze | Mock CCO | 20p |
CCO Preparation Test 1 P3 - K-th Rank Student | Mock CCO | 17p |
CCO Preparation Test 2 P1 - Concatenation | Mock CCO | 17p |
CCO Preparation Test 2 P2 - Forest Area | Mock CCO | 25p |
CCO Preparation Test 2 P3 - Subsets | Mock CCO | 20p |
CCO Preparation Test 3 P1 - Primitive Pythagorean Pairs | Mock CCO | 25p |
CCO Preparation Test 3 P2 - Packing Up | Mock CCO | 25p |
CCO Preparation Test 3 P3 - Arrow | Mock CCO | 30p |
CCO Preparation Test 4 P3 - Dynamic MST | Mock CCO | 25p |
CCO Preparation Test 6 P1 - Bus Routes | Mock CCO | 20p |
CCO Preparation Test 6 P2 - An Easy Problem | Mock CCO | 12p |
CCO Preparation Test 6 P3 - HopScotch | Mock CCO | 20p |
CCO Preparation Test 7 P1 - Game of Stone | Mock CCO | 20p |
CCO Preparation Test 7 P2 - XOR Path | Mock CCO | 20p |
AAC (360 points)
ACC (230 points)
APIO (826 points)
Balkan OI (67 points)
Problem | Score |
---|---|
Balkan OI '11 P3 - Medians | 12 / 12 |
Balkan OI '11 P4 - Compare | 25 / 25 |
Balkan OI '11 P5 - Time Is Money | 30 / 30 |
Baltic OI (779 points)
BlueBook (120 points)
Bubble Cup (56 points)
Problem | Score |
---|---|
Bubble Cup V8 B Bribes | 17 / 17 |
Bubble Cup V8 D Tablecity | 10 / 10 |
Bubble Cup V8 F Bulbo | 12 / 12 |
Bubble Cup V8 H Bots | 12 / 12 |
Bubble Cup V9 D Potions homework | 5 / 5 |
Bulgarian OI (76 points)
CCC (2075 points)
CCO (2812.800 points)
CEOI (429 points)
China NOI (912.400 points)
Classics (96 points)
COCI (4020.594 points)
CSPC (3 points)
Problem | Score |
---|---|
CSPC '15 #2 - Build Season | 3 / 3 |
Data Structure Tests (137 points)
DMOPC (3608.500 points)
DWITE (368 points)
ECOO (262 points)
EGOI (175 points)
FHC (221 points)
GFSSOC (205 points)
ICPC (308 points)
IOI (2658 points)
JOI (556 points)
Mock CCC (704 points)
Mock CCO (595 points)
MWC (57 points)
Olympiads School (694 points)
POI (12 points)
Problem | Score |
---|---|
Longest Up-Down Subsequence | 12 / 12 |